Medicine
Everything you need to know about studying Medicine in Russia: universities, fees and how to apply.
Study Medicine in Russia
| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | Minimum Diploma Score |
|---|---|---|---|---|---|
| Lomonosov Moscow State University | 6700$ | 100$ | 200$ | 400$ | 85 |
| St.Petersburg State University | 5700$ | 60$ | 180$ | 400$ | 80 |
| Peoples' Friendship University of Russia | 7500$ | 120$ | 220$ | 400$ | 75 |
| Kazan Federal University | 3600$ | 10$ | 160$ | 250$ | 75 |
| Novosibirsk State University | 6000$ | 50$ | 170$ | 250$ | 75 |
| Nizhny Novgorod State Medical University | 2500$ | 40$ | 150$ | 250$ | 65 |
| Kazan State Medical University | 5450$ | 30$ | 160$ | 250$ | 75 |
| I.M. Sechenov First Moscow State University | 8500$ | 125$ | 220$ | 400$ | 85 |
| First Pavlov State Medical University of St. Petersburg | 4500$ | 60$ | 220$ | 400$ | 80 |
Medicine
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
