Physics
Everything you need to know about studying Physics in Russia: universities, fees and how to apply.
Study Physics in Russia
Candidates who intend to study physics in Russia can see their alternatives in the table below. Students who want to Study Physics in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | QS World (year) | THE World (year) |
|---|---|---|---|---|---|---|
| Lomonosov Moscow State University | 5000$ | 100$ | 200$ | 400$ | =115 (2027) | 133 (2026) |
| Peoples' Friendship University of Russia | 5100$ | 120$ | 220$ | 400$ | 359 (2027) | 801–1000 (2026) |
| Bauman Moscow State Technical University | 4300$ | 100$ | 200$ | 400$ | =318 (2027) | 301–350 (2026) |
| St.Petersburg State University | 5700$ | 100$ | 180$ | 300$ | =390 (2027) | — |
| St.Petersburg State Polytechnic University | 4750$ | 80$ | 180$ | 300$ | 619 (2027) | 801–1000 (2026) |
| St.Petersburg ITMO State University | 3500$ | 60$ | 220$ | 300$ | 711–720 (2026) | 1001–1200 (2026) |
| Lobachevsky State University of Nizhny Novgorod | 2500$ | 35$ | 160$ | 250$ | 1001–1200 (2026) | 1501+ (2026) |
| Kazan Federal University | 2500$ | 10$ | 160$ | 250$ | =468 (2027) | 801–1000 (2026) |
| Novosibirsk State University | 4200$ | 50$ | 170$ | 250$ | =488 (2027) | 1001–1200 (2026) |
Checked: . These are overall world university rankings; published bands are retained. Each result shows its verified edition year. —: no verified world rank. Reporter: submitted data but received no rank.
Fee source: rusyada.net · . Fees with a matching university, programme and degree level in the source have been updated. Request a current quote for other amounts.
Physics
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
