Aeronautical Engineering
Everything you need to know about studying Aeronautical Engineering in Russia: universities, fees and how to apply.
Study Aeronautical Engineering in Russia
Candidates who intend to study mechanical engineering in Russia can see their alternatives in the table below. Students who want to Study Mechanical Engineering in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | QS World (year) | THE World (year) |
|---|---|---|---|---|---|---|
| Bauman Moscow State Technical University | 5100$ | 100$ | 200$ | 400$ | =318 (2027) | 301–350 (2026) |
| St.Petersburg State Polytechnic University | 4000$ | 60$ | 180$ | 400$ | 619 (2027) | 801–1000 (2026) |
| Nizhny Novgorod State Technical University | 2100$ | 65$ | 150$ | 250$ | — | 1501+ (2026) |
| Astrakhan State Technical University | 2400$ | 50$ | 160$ | 250$ | — | — |
| Moscow Aviation Institute | 4500$ | 100$ | 200$ | 400$ | — | 1501+ (2026) |
| St.Petersburg State University of Civil Aviation | 3200$ | 70$ | 180$ | 300$ | — | — |
| Astrakhan State Technical University | 2400$ | 50$ | 160$ | 250$ | — | — |
Checked: . These are overall world university rankings; published bands are retained. Each result shows its verified edition year. —: no verified world rank. Reporter: submitted data but received no rank.
Fee source: rusyada.net · . Fees with a matching university, programme and degree level in the source have been updated. Request a current quote for other amounts.
Aeronautical Engineering
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
