Nanotechnology Engineering
Everything you need to know about studying Nanotechnology Engineering in Russia: universities, fees and how to apply.
Study Nanotechnology Engineering in Russia
Candidates who intend to study nanotechnology engineering in Russia can see their alternatives in the table below. Students who want to Study Nanotechnology Engineering in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | QS World (year) | THE World (year) |
|---|---|---|---|---|---|---|
| Bauman Moscow State Technical University | 5500$ | 100$ | 200$ | 400$ | =318 (2027) | 301–350 (2026) |
| Peoples' Friendship University of Russia | 4500$ | 120$ | 220$ | 400$ | 359 (2027) | 801–1000 (2026) |
| St.Petersburg State Polytechnic University | 4750$ | 80$ | 180$ | 300$ | 619 (2027) | 801–1000 (2026) |
| Lobachevsky State University of Nizhny Novgorod | 2700$ | 35$ | 160$ | 250$ | 1001–1200 (2026) | 1501+ (2026) |
| Kazan Federal University | 3500$ | 10$ | 170$ | 250$ | =468 (2027) | 801–1000 (2026) |
| Kazan State Technological University | 2500$ | 40$ | 160$ | 250$ | 1401+ (2026) | 1501+ (2026) |
| Kazan National Research Technological University | 2500$ | 40$ | 160$ | 250$ | 1401+ (2026) | 1501+ (2026) |
Checked: . These are overall world university rankings; published bands are retained. Each result shows its verified edition year. —: no verified world rank. Reporter: submitted data but received no rank.
Fee source: rusyada.net · . Fees with a matching university, programme and degree level in the source have been updated. Request a current quote for other amounts.
Nanotechnology Engineering
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
