Dentistry
Everything you need to know about studying Dentistry in Russia: universities, fees and how to apply.
Dentistry Education in Russia
Candidates who intend to study dentistry in Russia can see their alternatives in the table below. Students who wish to Study Dentistry in English in Russia can also view the other expenses of the Russian universities in addition to their annual tuition and monthly dorm fees.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | Minimum Diploma Score | QS World (year) | THE World (year) |
|---|---|---|---|---|---|---|---|
| St.Petersburg State University | 6000$ | 100$ | 180$ | 300$ | 80 | =390 (2027) | — |
| Peoples' Friendship University of Russia | 11000$ | 120$ | 220$ | 400$ | 75 | 359 (2027) | 801–1000 (2026) |
| Kazan Federal University | 4750$ | 10$ | 160$ | 250$ | 75 | =468 (2027) | 801–1000 (2026) |
| Nizhny Novgorod State Medical University | 6800$ | 40$ | 150$ | 250$ | 65 | — | 1501+ (2026) |
| Kazan State Medical University | 8250$ | 30$ | 160$ | 250$ | 75 | — | 1501+ (2026) |
| I.M. Sechenov First Moscow State University | 8500$ | 125$ | 220$ | 400$ | 85 | 851–900 (2027) | 1001–1200 (2026) |
| First Pavlov State Medical University of St. Petersburg | 4500$ | 60$ | 220$ | 400$ | 80 | — | 1501+ (2026) |
Checked: . These are overall world university rankings; published bands are retained. Each result shows its verified edition year. —: no verified world rank. Reporter: submitted data but received no rank.
Fee source: rusyada.net · . Fees with a matching university, programme and degree level in the source have been updated. Request a current quote for other amounts.
Dentistry
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
