Environmental Engineering
Everything you need to know about studying Environmental Engineering in Russia: universities, fees and how to apply.
Study Environmental Engineering in Russia
Candidates who intend to study environmental engineering in Russia can see their alternatives in the table below. Students who want to Study Environmental Engineering in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | QS World (year) | THE World (year) |
|---|---|---|---|---|---|---|
| Moscow State University of Civil Engineering | 3200$ | 50$ | 180$ | 400$ | — | — |
| St.Petersburg State Polytechnic University | 4750$ | 80$ | 180$ | 300$ | 619 (2027) | 801–1000 (2026) |
| St.Petersburg State University of Architecture and Civil Engineering | 3000$ | 50$ | 200$ | 300$ | — | — |
| Nizhny Novgorod State University of Architecture and Civil Engineering | 2800$ | 35$ | 150$ | 250$ | — | — |
| Kazan Federal University | 3000$ | 10$ | 170$ | 250$ | =468 (2027) | 801–1000 (2026) |
| Kazan State University of Architecture and Engineering | 2000$ | 25$ | 170$ | 250$ | — | — |
| Kazan Technology University | 2000$ | 40$ | 160$ | 250$ | 1401+ (2026) | 1501+ (2026) |
| Kuban State University | 2400$ | 30$ | 160$ | 250$ | — | — |
| Astrakhan State Technical University | 2400$ | 50$ | 160$ | 250$ | — | — |
Checked: . These are overall world university rankings; published bands are retained. Each result shows its verified edition year. —: no verified world rank. Reporter: submitted data but received no rank.
Fee source: rusyada.net · . Fees with a matching university, programme and degree level in the source have been updated. Request a current quote for other amounts.
Environmental Engineering
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
