Information System Engineering

Everything you need to know about studying Information System Engineering in Russia: universities, fees and how to apply.

Study Information System Engineering in Russia

Candidates who intend to study information system engineering in Russia can see their alternatives in the table below. Students who want to Study information System Engineering in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.
Russian Universities Fee of Deparment /Per Year Accommodation /Per Month Insurence Average Monthly Expenses
Lomonosov Moscow State University 5500$ 100$ 200$ 400$
Bauman Moscow State Technical University 4150$ 100$ 200$ 400$
Peoples' Friendship University of Russia 4500$ 120$ 220$ 400$
Moscow State University of Civil Engineering 3450$ 50$ 180$ 400$
St.Petersburg State University 5200$ 60$ 180$ 400$
St.Petersburg State Polytechnic University 3700$ 60$ 180$ 400$
St.Petersburg ITMO University 3500$ 60$ 220$ 400$
Lobachevsky State University of Nizhny Novgorod 2700$ 35$ 160$ 250$
Nizhny Novgorod State Technical University 2200$ 65$ 150$ 250$
Kazan Federal University 2600$ 10$ 160$ 250$
  • You Can Find All The Required Documents To Study In Russia HERE.
  • FAQ
Information System Engineering

Application for Education in Russia

Fill in the form and our advisors will contact you shortly.

WhatsApp Call us Instagram