Dentistry Education in Russia
Candidates who intend to study dentistry in Russia can see their alternatives in the table below. Students who wish to Study Dentistry in English in Russia can also view the other expenses of the Russian universities in addition to their annual tuition and monthly dorm fees.
Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | Minimum Diploma Score |
---|---|---|---|---|---|
St.Petersburg State University | 5000$ | 60$ | 180$ | 400$ | 80 |
Peoples’ Friendship University of Russia | 8000$ | 120$ | 220$ | 400$ | 75 |
Kazan Federal University | 3600$ | 10$ | 160$ | 250$ | 75 |
Nizhny Novgorod State Medical University | 3800$ | 40$ | 150$ | 250$ | 65 |
Kazan State Medical University | 5450$ | 30$ | 160$ | 250$ | 75 |
I.M. Sechenov First Moscow State University | 8500$ | 125$ | 220$ | 400$ | 85 |
First Pavlov State Medical University of St. Petersburg | 4500$ | 60$ | 220$ | 400$ | 80 |
3 Comments. Leave new
I want to study in master at dentistry
Hello hope you are doing well can you please tell ke about the Spbu saint peterburgs state medical university i want to get admission there jn dental medicine in english?
i really want to study in russia , west europe is near to us , but i really dont like them , their peaple ,culture , life style , and also they hate us so i m not ready for paying taxes for them . im into eastern world and i prefer russia .
please find me something related to public law in english language and that dont coast me a lot of money.